General | |
Model | YG400 |
Display Types | LCD |
Native Resolution | 800 x 480 |
Aspect Ratio | 16:9, 4:3 |
Brightness | 80 lumens |
Contrast Ratio | 500:1 |
Projection Methods | Front |
Projection Distance | 1.5 - 3m |
Image Size | 50-100 inch |
Power Supply | AC 100-240V |
Power Consumption | 50W |
Interfaces(I/O) | 2 x USB Ports 1 x HDMI Port 1 x VGA Port 1 x SD Card Slot 1 x Earphone Out Port 1 x AV In Port 1 x DC In Port |
Media Format | |
Audio | MP3, AAC, WAV, WMA, FLAC, OGG, APE |
Video | MP4, AVI, FLV, RMVB, RM, MKV |
Picture | PNG, BMP, JPEG |
Dimensions | |
Size | 201*146*75mm |
Weight | 890g |